Los activos del mundo real (RWA) representan versiones tokenizadas de instrumentos financieros tradicionales —acciones, bonos, materias primas e inmuebles— llevados a la cadena para trading global 24/7. Explora los principales tokens RWA por categoría, sigue datos de mercado en directo y accede a estos activos directamente desde Bitget Wallet.
| Nombre | Precio | Cambiar | Vol. en 24h |
|---|---|---|---|
SPYS&P 500 - SPDR | $757.90 | -0.43% | $33876.84M |
MUMicron | $925.17 | -0.12% | $18835.53M |
QQQQQQ - Invesco | $704.91 | -0.65% | $18435.59M |
NVDANVIDIA | $212.43 | -0.01% | $18325.90M |
METAMETA | $668.23 | +0.59% | $12465.67M |
TSLATesla | $356.01 | -1.02% | $10774.09M |
SNDKSandisk | $1528.28 | -1.81% | $10457.23M |
AAPLApple | $331.76 | -0.24% | $10410.89M |
SPCXSpaceX | $142.78 | -3.91% | $10261.20M |
IVVS&P 500 - iShares | $759.38 | -0.71% | $9524.30M |
AMZNAmazon | $248.29 | -2.13% | $8889.34M |
MSFTMicrosoft | $498.27 | -1.29% | $8799.42M |
AMDAMD | $503.67 | +1.95% | $8553.10M |
INTCIntel | $96.92 | -0.57% | $8118.06M |
AVGOBroadcom | $339.38 | -2.03% | $7929.04M |
GOOGLGoogle | $344.15 | -1.02% | $7410.27M |
IWMRussell 2000 - iShares | $285.23 | -0.96% | $7084.32M |
SOXLSemiconductor Bull - Direxion | $102.52 | -0.23% | $5767.85M |
PLTRPalantir | $172.26 | -0.34% | $5377.67M |
DELLDELL | $543.86 | +1.19% | $5199.49M |
JPMJPMorgan Chase | $352.45 | +0.59% | $4606.68M |
ORCLOracle | $140.35 | -2.81% | $4346.68M |
GOOGAlphabet Inc. | $340.48 | -1.11% | $4236.37M |
CRWDCrowdStrike | $241.15 | +2.61% | $4154.74M |
TSMTSMC | $413.78 | -1.48% | $3906.65M |
SMHSemiconductor - VanEck | $542.33 | -0.34% | $3312.39M |
IBITBitcoin - iShares | $42.55 | -4.61% | $3302.06M |
HYGHigh Yield Bond - iShares | $78.45 | -0.13% | $3293.47M |
COINCoinbase | $170.49 | -9.94% | $3208.62M |
HOODRobinhood | $108.47 | -5.01% | $3150.62M |
STXSeagate | $771.67 | -4.53% | $3121.28M |
WDCWestern Digital | $411.90 | -4.19% | $3116.70M |
BACBank of | $59.48 | -0.20% | $3017.22M |
SOXXSemiconductor - iShares | $499.30 | -0.08% | $2975.02M |
MSTRMicroStrategy | $127.29 | -6.68% | $2940.50M |
MRVLMarvell | $221.01 | +0.22% | $2810.02M |
TLT20+Y Treasury - iShares | $80.78 | -0.17% | $2809.60M |
BEBloom Energy | $259.00 | +0.61% | $2776.86M |
CRMSalesforce | $255.83 | -1.31% | $2651.38M |
GLDGold - SPDR | $393.64 | -0.07% | $2619.22M |
TQQQUltraPro QQQ - ProShares | $67.98 | -1.95% | $2593.73M |
QCOMQualcomm | $187.53 | +3.91% | $2573.07M |
ASMLASML | $1592.50 | +0.26% | $2501.29M |
SKHYSK Hynix | $174.34 | -1.17% | $2458.60M |
PANWPalo Alto | $374.75 | +0.34% | $2427.56M |
LRCXLam Research | $271.12 | -1.64% | $2395.88M |
LITELumentum | $838.26 | -0.28% | $2394.92M |
AMATApplied Materials | $421.33 | -1.38% | $2365.59M |
GSGoldman Sachs | $976.52 | -1.43% | $2296.81M |
GEGE Aerospace | $307.65 | -3.20% | $2230.87M |
NBISNebius | $206.74 | -2.94% | $2158.17M |
APPAppLovin | $329.60 | -1.09% | $2153.25M |
NFLXNetflix | $77.92 | -2.67% | $2144.55M |
XOMExxon Mobil | $169.22 | +2.50% | $2082.39M |
SOXSSemiconductor Bear - Direxion | $51.01 | +0.18% | $2076.20M |
CVXChevron | $217.51 | +2.33% | $2076.03M |
NOWServiceNow | $141.56 | -0.19% | $2055.83M |
WMTWalmart | $108.14 | -0.88% | $2052.40M |
LLYEli Lilly | $1136.50 | -0.03% | $2051.45M |
COSTCostco Wholesale | $902.80 | -1.71% | $1975.21M |
CRCLCircle | $84.34 | -12.30% | $1948.90M |
TMOThermo Fisher | $640.56 | +3.65% | $1884.71M |
VVisa | $375.50 | +0.00% | $1879.83M |
SGOV0-3M Treasury - iShares | $100.53 | +0.01% | $1875.81M |
GEVGE Vernova | $881.80 | +0.35% | $1804.15M |
XBISPDR S&P Biotech ETF | $154.25 | -2.25% | $1716.33M |
CSCOCisco | $110.28 | +0.22% | $1715.99M |
CATCaterpillar | $783.77 | -0.28% | $1713.20M |
DIASPDR Dow Jones Industrial Average ETF Trust | $521.67 | -0.57% | $1652.48M |
UNHUnitedHealth | $375.90 | -1.92% | $1643.91M |
VLOValero Energy | $397.27 | +3.78% | $1434.93M |
WFCWells Fargo | $89.93 | +1.32% | $1410.94M |
JNJJohnson & Johnson | $266.15 | -0.38% | $1403.66M |
HDHome Depot | $305.83 | -1.81% | $1370.57M |
BKNGBooking Holdings | $172.03 | -1.88% | $1370.16M |
TJXTJX Companies | $124.79 | -0.96% | $1347.09M |
ABBVAbbVie | $262.50 | +0.99% | $1339.95M |
VRTVertiv | $234.81 | -1.71% | $1338.07M |
SQQQUltraPro Short QQQ - ProShares | $40.56 | +1.99% | $1331.90M |
ETHAEthereum - iShares | $17.95 | -6.85% | $1330.09M |
Los tokens de acciones son versiones tokenizadas de acciones del mundo real que se operan en redes blockchain. Con Bitget Wallet, puedes acceder a estos activos directamente desde tu monedero Web3, lo que permite comprar, hacer swaps y almacenar acciones tokenizadas junto a tu cartera cripto sin complicaciones.
A medida que el sector RWA madura, más activos de nivel institucional se vuelven accesibles para inversores minoristas mediante protocolos descentralizados. Bitget Wallet ofrece la infraestructura para descubrir, evaluar y operar estas oportunidades en más de 100 blockchains compatibles.
Bitget Wallet admite más de 100 blockchains, lo que te da acceso a la gama más amplia de tokens RWA en ecosistemas DeFi. Nuestra arquitectura no custodiada garantiza que siempre mantengas el control total de tus activos, mientras que la agregación DEX integrada asegura los mejores precios de swap para activos del mundo real tokenizados.