Real World Assets (RWA) represent tokenized versions of traditional financial instruments — equities, bonds, commodities, and real estate — brought on-chain for 24/7 global trading. Explore the top RWA tokens by category, track live market data, and access these assets directly through Bitget Wallet.
| Name | Price | Change | 24h volume |
|---|---|---|---|
MUMicron | $983.11 | +6.16% | $32834.54M |
SPYS&P 500 - SPDR | $750.75 | -0.23% | $32529.27M |
QQQQQQ - Invesco | $719.34 | +0.23% | $25148.26M |
NVDANVIDIA | $207.20 | -0.38% | $23040.18M |
SNDKSandisk | $1783.92 | -0.96% | $22875.56M |
AAPLApple | $314.20 | -0.70% | $13129.25M |
TSLATesla | $398.43 | -1.41% | $12903.02M |
AMDAMD | $558.31 | +2.63% | $12032.18M |
METAMETA | $648.39 | -2.42% | $11827.98M |
MSFTMicrosoft | $378.91 | -2.26% | $10754.22M |
INTCIntel | $107.71 | +1.48% | $10270.96M |
SPCXSpaceX | $140.01 | -2.49% | $9802.48M |
SKHYSK Hynix | $164.93 | +7.95% | $9448.17M |
SOXLSemiconductor Bull - Direxion | $186.82 | +7.32% | $8459.20M |
AMZNAmazon | $247.42 | +0.95% | $8215.85M |
AVGOBroadcom | $394.18 | -0.02% | $7629.35M |
ORCLOracle | $129.80 | -7.43% | $7357.72M |
TSMTSMC | $430.95 | -0.78% | $5983.47M |
EWYMSCI South Korea - iShares | $172.59 | +1.82% | $5668.92M |
IWMRussell 2000 - iShares | $295.61 | +0.22% | $5587.08M |
MRVLMarvell | $229.14 | +0.29% | $5481.81M |
GOOGLGoogle | $351.23 | -1.23% | $5292.29M |
SMHSemiconductor - VanEck | $606.79 | +1.55% | $5007.87M |
PLTRPalantir | $123.54 | -2.96% | $4980.32M |
APPAppLovin | $433.00 | -14.41% | $4571.25M |
SOXXSemiconductor - iShares | $579.01 | +2.64% | $4513.83M |
TQQQUltraPro QQQ - ProShares | $74.94 | +0.45% | $4466.62M |
DRAMMemory - Roundhill | $60.47 | +5.36% | $4464.20M |
AMATApplied Materials | $611.38 | +6.08% | $4082.58M |
VVisa | $352.96 | +0.71% | $3563.09M |
STXSeagate | $903.87 | +3.69% | $3524.46M |
LRCXLam Research | $348.00 | +3.10% | $3218.70M |
LITELumentum | $807.39 | +3.78% | $2789.74M |
SOXSSemiconductor Bear - Direxion | $4.01 | -9.70% | $2774.82M |
XOMExxon Mobil | $145.63 | +3.50% | $2669.98M |
WDCWestern Digital | $589.58 | +7.20% | $2637.06M |
NFLXNetflix | $73.19 | -1.20% | $2562.51M |
HYGHigh Yield Bond - iShares | $79.76 | +0.14% | $2552.45M |
AALAmerican Airlines | $16.33 | -2.58% | $2490.20M |
ASMLASML | $1778.09 | +1.28% | $2421.41M |
GLDGold - SPDR | $374.14 | +0.31% | $2398.90M |
QCOMQualcomm | $189.60 | +2.50% | $2388.61M |
XLEEnergy Select - SPDR | $57.10 | +2.16% | $2332.67M |
ALABAstera Labs | $385.75 | -2.96% | $2261.30M |
GEVGE Vernova | $1071.00 | -0.37% | $2245.19M |
CRMSalesforce | $161.47 | -2.05% | $2208.39M |
NBISNebius | $218.25 | +2.69% | $2193.23M |
BEBloom Energy | $243.74 | +4.32% | $2189.54M |
KLACKLA | $236.40 | +6.14% | $2142.23M |
TXNTexas Instruments | $314.61 | +3.23% | $2035.74M |
COSTCostco Wholesale | $926.00 | +0.76% | $2034.42M |
IVVS&P 500 - iShares | $754.28 | -0.20% | $2018.40M |
HOODRobinhood | $111.51 | +0.03% | $1982.85M |
CSCOCisco | $120.35 | -0.62% | $1959.41M |
SQQQUltraPro Short QQQ - ProShares | $38.68 | -0.87% | $1940.91M |
WMTWalmart | $114.56 | +0.07% | $1822.74M |
LLYEli Lilly | $1179.50 | -0.89% | $1811.49M |
JPMJPMorgan Chase | $327.42 | -3.13% | $1786.27M |
PANWPalo Alto | $329.42 | +1.05% | $1762.19M |
SOFISoFi | $18.31 | -5.28% | $1750.68M |
DELLDELL | $439.25 | +2.48% | $1737.71M |
CCiti | $139.31 | -1.59% | $1732.94M |
NOWServiceNow | $102.95 | -5.49% | $1716.98M |
UNHUnitedHealth | $430.30 | +1.15% | $1654.49M |
ANETArista | $184.51 | -0.63% | $1650.70M |
INTUIntuit | $270.90 | -2.29% | $1641.35M |
BACBank of | $58.81 | -1.88% | $1633.14M |
CRDOCredo Technology | $251.25 | +0.50% | $1590.05M |
TLT20+Y Treasury - iShares | $84.16 | -0.09% | $1547.44M |
SGOV0-3M Treasury - iShares | $100.53 | +0.01% | $1543.30M |
CATCaterpillar | $949.50 | +1.76% | $1519.96M |
CRWVCoreWeave | $85.13 | -1.54% | $1485.00M |
ARMARM | $310.40 | -0.84% | $1477.54M |
USOUS Oil | $121.66 | +7.97% | $1431.21M |
RKLBRocket Lab | $78.50 | -2.24% | $1428.73M |
CVXChevron | $183.20 | +2.26% | $1392.13M |
IRENIREN | $39.90 | -0.27% | $1388.19M |
EEMEmerging Markets - iShares | $65.43 | +0.52% | $1368.58M |
ADIAnalog Devices | $397.52 | +2.69% | $1329.83M |
GSGoldman Sachs | $1086.25 | +2.61% | $1324.07M |
IBITBitcoin - iShares | $36.13 | +2.02% | $1322.37M |
TAT&T | $21.43 | +0.81% | $1231.18M |
WBDWarner Bros | $27.05 | +2.81% | $1227.76M |
GLWCorning | $193.73 | +4.86% | $1175.23M |
CRWDCrowdStrike | $186.34 | -0.29% | $1159.12M |
MSTRMicroStrategy | $95.01 | +3.72% | $1151.71M |
IBMIBM | $227.30 | -21.48% | $1130.60M |
VRTVertiv | $314.07 | +0.66% | $1129.20M |
SNOWSnowflake | $257.25 | -2.00% | $1124.51M |
WFCWells Fargo | $86.60 | -1.36% | $1122.93M |
EFAMSCI EAFE - iShares | $104.20 | +0.43% | $1120.22M |
NOKNokia Oyj | $11.96 | -2.37% | $1119.09M |
VTITotal US - Vanguard | $370.75 | -0.21% | $1077.56M |
BABAAlibaba | $113.05 | +0.44% | $1065.76M |
PFEPfizer | $24.47 | +0.89% | $1045.66M |
VZVerizon | $42.48 | +0.21% | $1043.24M |
TERTeradyne | $363.33 | +5.31% | $1037.18M |
MAMastercard | $533.10 | +1.30% | $1019.16M |
ADBEAdobe | $217.75 | -3.58% | $1018.12M |
KOCoca-Cola | $84.07 | +0.08% | $1006.44M |
Stock tokens are tokenized versions of real-world equities that trade on blockchain networks. With Bitget Wallet, you can access these assets directly from your Web3 wallet, enabling seamless buying, swapping, and storing of tokenized stocks alongside your crypto portfolio.
As the RWA sector continues to mature, more institutional-grade assets are becoming accessible to retail investors through decentralized protocols. Bitget Wallet provides the infrastructure to discover, evaluate, and trade these opportunities across 100+ supported blockchains.
Bitget Wallet supports 100+ blockchains, giving you access to the broadest range of RWA tokens across DeFi ecosystems. Our non-custodial architecture ensures you always maintain full control of your assets, while built-in DEX aggregation ensures the best swap prices for tokenized real-world assets.